AT&T to Lower International Roaming Charges, iPad and iPhone Data Roaming Charges Slashed by over 50-percent

Monthly Charge (Old Plan) | Allowance | Rate/MB |
---|---|---|
$24.99 | 20 MB | $1.25 |
$59.99 | 50 MB | $1.20 |
$119.99 | 100 MB | $1.20 |
$199.99 | 200 MB | $1.00 |
Current International Data Plans
Monthly Charge (New Plan) | Allowance | Rate/MB |
---|---|---|
$24.99 | 50 MB | $.50 |
$49.99 | 125 MB | $.40 |
$99.99 | 275 MB | $.35 |
$199.99 | 800 MB | $.25 |
New International Data Plans
International data roaming is still quite expensive, especially when compared to domestic plans – but AT&T’s move is definitely a step in the right direction.